Bluetooth datasheet
Related Articles
- FTe installation guide for heavy duties
- FCPlus Getting started
- FCPlus FAQ
- Reports management
- Autolog settings
Bluetooth Tags FC datasheet
Bluetooth Tag Large (BLUE PUCK ID) Bluetooth Tag Small (BLUE COIN ID)
Provider:ELA Innovation Use cases: Truck tracking and trailer identification Benefits: Autonomous/Easy installation/Waterproof
Technical specifications
| Detailed specifications | Bluetooth Tag Large (Blue Puck ID) | Bluetooth Tag small (Blue Coin ID) |
|---|---|---|
| Frequency | 2.4Ghz- Bluetooth Low Energy 4.0/4.2 | 2.4Ghz- Bluetooth Low Energy 4.0/4.2 |
| Power supply | 3 VDC – Internal lithium battery | 3 VDC – Internal lithium battery |
| Battery life | ID(ELA),iBeacon,Eddystone : up to 15 years* *Refer to the battery life curves for more info | ID(ELA),iBeacon,Eddystone : up to 4 years* *Refer to the battery life curves for more info |
| Range | Up to 500 meters in open field (+4dBm) | Up to 200 meters in open field (+4dBm) |
| Waterproofness | IP68 | IP68 |
| Operating temperature | -40°C to +85°C | -30°C to +70°C |
| Certifications | CE : EN 300 328/ EN 301 489 & EN 55032 / EN 62368-1 FCC : FCC PART 15 ISED : RSS-247 / ICES-003 | CE : EN 300 328/EN 300 330 / EN 301 489 / EN 62311 / EN 62368 FCC : FCC PART 15 ISED : RSS-247 / ICES-003 |
| Dimensions | Ø 57 mm base – Height : 20 mm | Ø 36mm base – Height 11,5mm |
| Weight | 41g | 13g |
Mechanical drawings
Bluetooth tag large and PUCK holder sticker ( 3M PT1100 - Ø 53mm – Height: 1,1mm )
Bluetooth tag small and COIN holder sticker ( 3M PT1100 - Ø 34mm – Height: 1,1mm )